| | | Sharks Overview Watch list: Overview watch list: is a watch list of stocks that we are watching in each sector none the stocks are buys or sells at the time written. | | |
|
|
---|
| | | | Company: Puma biotechnology Inc Quote: $PBYI Description: Puma Biotechnology, Inc., a biopharmaceutical company, focuses on the development and commercialization of products to enhance cancer care in the United States. Its drug candidates include PB272 neratinib (oral) for the treatment of early stage breast cancer, metastatic breast cancer, non-small cell lung cancer, HER2 mutation-positive solid tumors, and HER2-mutated non-amplified breast cancer; and PB272 neratinib (intravenous)). The company also develops PB357, an orally administered agent that is an irreversible tyrosine kinase inhibitor that blocks signal transduction through the epidermal growth factor receptors, HER1, HER2, and HER4. It has a license agreement with Pfizer, Inc. for the development, manufacture, and commercialization of PB272 neratinib (oral), PB272 neratinib (intravenous), PB357, and certain related compounds. Puma Biotechnology, Inc. was founded in 2010 and is headquartered in Los Angeles, California. Strategy: Timing the approval of the HER2- Mutant Breast cancer phase III and market approval is very tough however once we see the buying increase again similar to last approval we will re enter the name. Catalyst to go higher: Phase III trails and market approvals. Insider buying and selling (13fs/tape readings: very weak and has slowed down since may. Valuation: 1.7 B BT: $35-$38 ST: $88-$110-$135 Analyst ratings: Stock Price Target PBYIHigh | $151.00 | Median | $80.00 | Low | $42.00 | Average | $83.22 | Current Price | $45.29 | Oct-01-18 | Initiated | Cantor Fitzgerald | Overweight | $75 |
| Sep-17-18 | Initiated | Goldman | Sell | $42 |
| May-11-18 | Reiterated | Stifel | Buy | $95 → $87 |
| Nov-10-17 | Reiterated | RBC Capital Mkts | Sector Perform | $92 → $108 |
| Nov-10-17 | Reiterated | Citigroup | Buy | $156 → $164 |
| Oct-02-17 | Reiterated | Stifel | Buy | $110 → $130 |
| Sep-11-17 | Reiterated | Credit Suisse | Outperform | $118 → $136 |
| Jul-10-17 | Resumed | Leerink Partners | Outperform | $115 |
| Jun-06-17 | Reiterated | RBC Capital Mkts | Sector Perform | $60 → $88 |
| May-25-17 | Reiterated | RBC Capital Mkts | Sector Perform | $40 → $60 |
| Mar-02-17 | Reiterated | RBC Capital Mkts | Sector Perform | $48 → $17 |
| Sep-22-16 | Reiterated | Credit Suisse | Outperform | $54 → $111 |
| Sep-21-16 | Upgrade | Stifel | Hold → Buy | $61 → $88 |
| Mar-29-16 | Downgrade | RBC Capital Mkts | Outperform → Sector Perform | $103 → $36 |
| Jan-21-16 | Initiated | Credit Suisse | Outperform | |
| Dec-14-15 | Upgrade | Citigroup | Neutral → Buy | |
| Sep-03-15 | Initiated | Citigroup | Neutral | |
| Aug-27-15 | Initiated | JP Morgan | Overweight | $122 |
| Jan-23-15 | Initiated | RBC Capital Mkts | Outperform | $282 |
| Aug-19-14 | Resumed | Stifel | Hold |
|
Time Frame: 5-10 years Important news: Puma Biotechnology’s Licensing Partner CANbridge Pharmaceutical Submits New Drug Application for NERLYNX® https://www.businesswire.com/news/home/20181002005244/en/ Puma Biotechnology Files New Drug Submission for NERLYNX® in Canada https://www.businesswire.com/news/home/20180731005369/en/ | | |
|
| |
---|
| | | | | Company: Bluebird Bio Inc Quote: $BLUE Description: bluebird bio, Inc., a clinical-stage biotechnology company, focuses on developing transformative gene therapies for severe genetic diseases and cancer. Its product candidates include Lenti-D that is in Phase II/III clinical trials for the treatment of cerebral adrenoleukodystrophy, a rare hereditary neurological disorder; and LentiGlobin, which is in various clinical studies for the treatment of transfusion- transfusion-dependent ß-thalassemia and severe sickle cell disease. The company's lead product candidates in oncology include bb2121 and bb21217, which are anti- B-cell maturation antigens in Phase I clinical trials for the treatment of relapsed/refractory multiple myeloma. bluebird bio, Inc. has a strategic collaboration with Celgene Corporation to discover, develop, and commercialize disease-altering gene therapies in oncology; and Regeneron Pharmaceuticals, Inc. to discover, develop, and commercialize various immune cell therapies for cancer. It also has collaborations with Medigene AG for the research and development of T cell receptor product candidates directed against antigens for the treatment of cancer indications; TC BioPharm Limited to research and develop gamma delta chimeric antigen receptor modified T cell product candidates for cancer immunotherapy; and Gritstone Oncology, Inc. to research, develop, and commercialize products for the treatment of cancer using cell therapy, as well as a partnership agreement with Celgene European Investment Company LLC. The company was formerly known as Genetix Pharmaceuticals, Inc., and changed its name to bluebird bio, Inc. in September 2010. bluebird bio, Inc. was founded in 1992 and is headquartered in Cambridge, Massachusetts. Strategy: Buy and hold and wait for a buyout Catalyst to go higher: A buyout out and we believe that JNJ will be the buyer Insider buying and selling (13fs/tape readings: Valuation: 7 B BT: $140-$180 ST: $225 Analyst ratings: Stock Price Target BLUEHigh | $288.00 | Median | $208.00 | Low | $122.00 | Average | $208.71 | Current Price | $133.36 | Jul-12-18 | Initiated | Gabelli & Co | Buy | $239 |
| Jun-19-18 | Upgrade | Evercore ISI | In-line → Outperform | |
| Mar-21-18 | Reiterated | Morgan Stanley | Equal-Weight | $152 → $209 |
| Mar-14-18 | Initiated | Janney | Neutral | |
| Mar-05-18 | Initiated | William Blair | Outperform | |
| Feb-22-18 | Reiterated | Cantor Fitzgerald | Underweight | $122 → $113 |
| Jan-25-18 | Downgrade | Leerink Partners | Outperform → Mkt Perform | |
| Dec-21-17 | Initiated | Oppenheimer | Perform | |
| Dec-13-17 | Reiterated | Barclays | Overweight | $162 → $209 |
| Dec-13-17 | Downgrade | Maxim Group | Buy → Hold | $200 |
| Dec-11-17 | Upgrade | Jefferies | Hold → Buy | $130 → $211 |
| Dec-11-17 | Reiterated | Goldman | Buy | $186 → $309 |
| Dec-11-17 | Reiterated | Cantor Fitzgerald | Underweight | $58 → $113 |
| Dec-05-17 | Initiated | Canaccord Genuity | Buy | $202 |
| Nov-30-17 | Reiterated | Maxim Group | Buy | $170 → $200 |
| Nov-06-17 | Downgrade | Evercore ISI | Outperform → In-line | |
| Nov-03-17 | Upgrade | Morgan Stanley | Underweight → Equal-Weight | |
| Nov-02-17 | Upgrade | BTIG Research | Neutral → Buy | $177 |
| Oct-16-17 | Upgrade | Evercore ISI | In-line → Outperform | |
| Oct-11-17 | Resumed | Jefferies | Hold | $126 |
|
Time Frame: 1-3 Years | | |
|
| |
---|
| | | | | Company: Corindus Vascular Robotics Quote: $CVRS Description: Corindus Vascular Robotics, Inc. designs, manufactures, and sells robotic-assisted precision vascular systems for use in interventional vascular procedures in the United States and internationally. The company offers CorPath system, a medical device with robotic-assisted precision for radial, coronary, and peripheral procedures. Its CorPath system facilitates stent positioning for PCI procedures by allowing a physician to measure, manipulate, and advance devices with robotic precision; and CorPath GRX system enables the precise robotic-assisted control of coronary guide catheters, guidewires, and balloon/stent devices from the safety of a radiation-shielded interventional cockpit. The company sells its products through direct sales force, as well as through distributor and partnership relationships. It serves vascular, coronary, peripheral vascular, neurointerventional, and structural heart markets. Corindus Vascular Robotics, Inc. is headquartered in Waltham, Massachusetts. Strategy: Hold for the long term buy on weakness Catalyst to go higher: Partnerships after positive trial approvals Insider buying and selling (13fs/tape readings: Up and down each Q one of the most shortest stocks on wall streets Valuation: 225 M BT: $.80 ST: $3.00 Analyst ratings: Stock Price Target CVRSHigh | $2.25 | Median | $1.70 | Low | $1.00 | Average | $1.65 | Current Price | $1.23 | Aug-08-18 | Downgrade | Stifel | Buy → Hold | $3 → $1 |
| Apr-20-16 | Initiated | Sterne Agee CRT | Buy | |
| Jan-19-16 | Reiterated | Stifel | Buy | $6 → $4 |
| Jun-23-15 | Initiated | Stifel | Buy | $6 |
|
Time Frame:1-3 years Important news: https://www.businesswire.com/news/home/20181001005186/en/ https://www.businesswire.com/news/home/20180924005225/en/ https://www.businesswire.com/news/home/20180608005167/en/ http://www.businesswire.com/news/home/20180305005378/en/ https://www.businesswire.com/news/home/20180608005167/en/ http://www.corindus.com/pdf/Corindus-Summary-Clinical-Research-web.pdf | | |
|
| |
---|
| | | | | | Company: Cutera Inc Quote: $CUTR Description: Cutera, Inc., a medical device company, designs, develops, manufactures, markets, and services laser and other energy based aesthetics systems worldwide. The company offers enlighten platform, a laser system that is used for tattoo removal, as well as for the treatment of benign pigmented lesions; excel HR platform, a hair removal solution for various skin types; and truSculpt, a high-powered radio frequency platform designed for deep tissue heating. It also provides excel V, a vascular and benign pigmented lesion treatment platform; xeo platform, a multi-application platform on which a customer purchases hand piece applications for the removal of unwanted hair, treatment of vascular lesions, and skin rejuvenation by treating discoloration, fine lines, and laxity; Juliet, a laser system for vaginal health; and Secret RF, a fractional radio frequency microneedling device for skin rejuvenation. In addition, the company offers GenesisPlus system, a laser product for use in the temporary increase of clear nails in patients with onychomycosis, as well as for the treatment of fine wrinkles, diffuse redness, and rosacea; and CoolGlide, as well as myQ, a third-party sourced system for the Japanese market. Further, it provides pulsed light hand pieces for the treatment of discoloration, hair removal, and vascular treatments; Pearl and Pearl Fractional hand pieces; and post-warranty services through extended service contracts or direct billing, as well as offers Titan hand piece refills and marketing brochures through the Internet. Strategy: Buy on weakness Catalyst to go higher: Buyout play Insider buying and selling (13fs/tape readings: Very weak after the company lowered guidance. Valuation: 300 M BT: $18 ST: $34 Analyst ratings: Stock Price Target CUTRHigh | $50.00 | Median | $40.00 | Low | $29.00 | Average | $39.67 | Current Price | $21.44 | | Aug-08-18 | Reiterated | Stifel | Hold | $55 → $45 |
| Apr-17-18 | Initiated | Stifel | Hold | $55 |
| Mar-13-18 | Initiated | Stephens | Overweight | |
| Sep-14-17 | Downgrade | Maxim Group | Buy → Hold | |
| Jul-13-17 | Reiterated | Maxim Group | Buy | $27 → $33 |
| Jun-26-17 | Initiated | ROTH Capital | Buy | $32 |
| Apr-11-17 | Initiated | Sidoti | Buy | $27 |
| Jan-04-17 | Reiterated | Maxim Group | Buy | $18 → $22 |
| May-08-15 | Upgrade | Piper Jaffray | Neutral → Overweight | |
| Feb-06-15 | Reiterated | Maxim Group | Buy | $15 → $18 |
| Aug-06-13 | Reiterated | Griffin Securities | Buy | $15 → $13 |
| Feb-12-13 | Reiterated | Maxim Group | Buy | $12 → $16 |
| Feb-14-12 | Reiterated | Maxim Group | Buy | $9 → $10 |
| Nov-08-11 | Upgrade | Maxim Group | Hold → Buy | $9 |
| Nov-02-10 | Reiterated | Wedbush | Outperform | $12 → $10 |
| Mar-04-10 | Initiated | Wedbush Morgan | Outperform | $12 |
| Sep-30-09 | Initiated | Canaccord Adams | Hold | |
| May-15-08 | Initiated | Ladenburg Thalmann | Neutral | $15 |
| May-07-08 | Reiterated | RBC Capital Mkts | Sector Perform | $16 → $14 |
| May-06-08 | Downgrade | Maxim Group | Buy → Hold |
|
Time Frame: 2-8 months | | |
|
| |
---|
| | | | Company: Kura oncology Quote: $KURA Description: Kura Oncology, Inc., a clinical-stage biopharmaceutical company, develops medicines for the treatment of cancers. Its pipeline consists of small molecule product candidates that target cancer. The company's lead product candidate is Tipifarnib, an oral farnesyl transferase inhibitor that is in Phase II clinical trials for the treatment of solid tumors, peripheral T-cell lymphomas, myelodysplastic syndromes, acute myeloid leukemia, and chronic myelomonocytic leukemia. It is also developing KO-947, a small molecule inhibitor of extracellular signal related kinase used for the treatment of patients with tumors that have mutations in, or other dysregulation of, the mitogen-activated protein kinase; and KO-539, a small molecule inhibitor of the menin-mixed lineage leukemia. The company was founded in 2014 and is headquartered in San Diego, California. Strategy: Buy on weakness and hold for approvals/positive trials. Catalyst to go higher: Positive trial results Insider buying and selling (13fs/tape readings: Valuation: 605m BT: $12-$16 ST: $25-$33 Analyst ratings: Stock Price Target KURAHigh | $38.00 | Median | $29.50 | Low | $25.00 | Average | $30.33 | Current Price | $15.75 | Aug-01-18 | Initiated | H.C. Wainwright | Buy | $31 |
| Oct-13-16 | Resumed | Leerink Partners | Outperform | $15 |
| Jan-22-16 | Initiated | JMP Securities | Mkt Outperform | |
| Dec-30-15 | Initiated | Oppenheimer | Outperform | $16 |
| Dec-16-15 | Initiated | Citigroup | Buy |
|
Time Frame: 1-3 yearss | | |
|
| |
---|
| | | | | Company: Acadia Pharma Quote: $ACAD Strategy: To late to get back in at this price however if it pulls back to our original entry of 11-14 then it becomes attractive again just to much volatility to enter and go long here, recent nuplizad approval is very promising and attractive. Catalyst to go Higher: More Fda approvals, Increased nuplizad sales and analyst upgrades Insider buying and selling (13fs/tape readings: Very slow even after the most recent fda approval, Point 72 trimmed when we did as well last Q so tough to read and clone this way. Valuation: 2B BT: $11-$14 ST: $37 Analyst Ratings: Stock Price Target ACADHigh | $60.00 | Median | $25.50 | Low | $14.00 | Average | $31.00 | Current Price | $21.16 | Sep-21-18 | Upgrade | Piper Jaffray | Neutral → Overweight | |
| Aug-09-18 | Reiterated | Stifel | Hold | $17 → $14 |
| Aug-07-18 | Initiated | Stifel | Hold | $17 |
| Aug-06-18 | Downgrade | Piper Jaffray | Overweight → Neutral | |
| Oct-06-17 | Resumed | Goldman | Neutral | |
| Nov-11-16 | Initiated | Goldman | Neutral | |
| Nov-08-16 | Upgrade | BofA/Merrill | Neutral → Buy | |
| Oct-19-16 | Resumed | ROTH Capital | Neutral | |
| Oct-04-16 | Initiated | Leerink Partners | Mkt Perform | $34 |
| Jun-22-16 | Downgrade | BofA/Merrill | Buy → Neutral | |
| May-03-16 | Downgrade | Leerink Partners | Outperform → Mkt Perform | |
| Mar-30-16 | Reiterated | Piper Jaffray | Overweight | $39 → $44 |
| Feb-08-16 | Initiated | BofA/Merrill | Buy | $40 |
| Jan-22-16 | Upgrade | Piper Jaffray | Neutral → Overweight | |
| Aug-27-15 | Upgrade | Piper Jaffray | Neutral → Overweight | $48 |
| Aug-07-15 | Reiterated | Needham | Buy | $38 → $49 |
| Aug-07-15 | Downgrade | Piper Jaffray | Overweight → Neutral | |
| Apr-16-15 | Initiated | Leerink Partners | Outperform | $48 |
| Mar-12-15 | Reiterated | Needham | Buy | $40 → $38 |
| Feb-24-15 | Initiated | H.C. Wainwright | Buy | $50 |
|
| |
Time Frame: 2-4 years Important news: https://www.businesswire.com/news/home/20180920005948/en/ https://www.businesswire.com/news/home/20180910005166/en/ https://www.businesswire.com/news/home/20180913005809/en/ | | |
|
| |
---|
| | | | | | | This newsletter is sent to you, because you are a customer or subscriber of StockSharks.Unsubscribe This material has been prepared by a sales or trading employee or agent of StockSharks Inc. and is, or is in the nature of, a solicitation. This material is not a research report prepared by StockSharks Research Department. By accepting this communication, you agree that you are an experienced user of the futures markets & Stock market, capable of making independent trading decisions, and agree that you are not, and will not, rely solely on this communication in making trading decisions. DISTRIBUTION IN SOME JURISDICTIONS MAY BE PROHIBITED OR RESTRICTED BY LAW. PERSONS IN POSSESSION OF THIS COMMUNICATION INDIRECTLY SHOULD INFORM THEMSELVES ABOUT AND OBSERVE ANY SUCH PROHIBITION OR RESTRICTIONS. TO THE EXTENT THAT YOU HAVE RECEIVED THIS COMMUNICATION INDIRECTLY AND SOLICITATIONS ARE PROHIBITED IN YOUR JURISDICTION WITHOUT REGISTRATION, THE MARKET COMMENTARY IN THIS COMMUNICATION SHOULD NOT BE CONSIDERED A SOLICITATION. The risk of loss in trading futures and/or options is substantial and each investor and/or trader must consider whether this is a suitable investment. Past performance, whether actual or indicated by simulated historical tests of strategies, is not indicative of future results. Trading advice is based on information taken from trades and statistical services and other sources that StockSharks Inc. believes are reliable. We do not guarantee that such information is accurate or complete and it should not be relied upon as such. Trading advice reflects our good faith judgment at a specific time and is subject to change without notice. There is no guarantee that the advice we give will result in profitable trades. |
|
|
| | |
|
|
---|
|
Sent via  |
|